Large Trucks Involved In Fatal and Non-Fatal Crashes

 

History Table: Large Trucks Involved In Fatal and Non-Fatal Crashes
State Name 1998 1999 2000 2001 2002
ALABAMA 3748 3784 3621 3445 3406
ALASKA 25 18 17 38 25
ARIZONA 100 594 559 1976 2375
ARKANSAS 2347 2018 1294 1161 1724
CALIFORNIA 4912 6561 7511 6933 6840
COLORADO 1673 2133 1534 1993 1485
CONNECTICUT 1284 1358 1045 1070 946
DELAWARE 536 505 465 322 243
DISTRICT OF COLUMBIA 4 12 6 2 1
FLORIDA 3183 3584 3508 3863 5541
GEORGIA 4623 520 2205 4835 672
HAWAII 123 88 105 114 89
IDAHO 673 707 735 733 645
ILLINOIS 3785 6330 5152 3542 3553
INDIANA 3344 3265 3260 2647 3673
IOWA 1309 1513 1348 993 1416
KANSAS 1019 1445 1255 1682 1453
KENTUCKY 2163 1856 2906 2780 2615
LOUISIANA 724 1680 2154 2031 2067
MAINE 540 624 572 456 304
MARYLAND 1709 1472 1693 1412 1333
MASSACHUSETTS 580 662 602 612 866
MICHIGAN 3955 4100 3808 2958 2933
MINNESOTA 939 1456 1644 1764 2230
MISSISSIPPI 1755 2556 2034 1975 1993
MISSOURI 4784 4486 4636 4391 3846
MONTANA 538 534 586 598 614
NEBRASKA 1241 1349 1275 1329 1102
NEVADA 395 473 536 578 587
NEW HAMPSHIRE 118 152 170 105 92
NEW JERSEY 4389 3809 3698 7737 6914
NEW MEXICO 198 233 293 463 250
NEW YORK 3080 3708 3594 3088 2941
NORTH CAROLINA 3729 3373 4525 3231 4453
NORTH DAKOTA 229 223 263 224 289
OHIO 3072 3264 4549 4564 4505
OKLAHOMA 1069 1853 1878 1639 1477
OREGON 1130 1179 1169 1117 1076
PENNSYLVANIA 5907 6350 6659 3351 219
RHODE ISLAND 52 51 45 49 164
SOUTH CAROLINA 2984 3032 2617 2350 2576
SOUTH DAKOTA 230 268 292 286 216
TENNESSEE 1301 1388 1415 1353 917
TEXAS 9861 10213 9677 11342 10966
UTAH 1735 1552 1539 1299 1136
VERMONT 129 135 134 88 43
VIRGINIA 2543 2550 2608 2390 2487
WASHINGTON 1799 1500 1477 1387 1366
WEST VIRGINIA 700 650 906 739 583
WISCONSIN 3126 3128 3490 2739 2756
WYOMING 823 910 906 805 780
Total 100215 105204 107970 106579 100783
Data Source: FARS & MCMIS (August 2003 data snapshot)

Table of Contents

Driver Responsibility

Driver Fatigue

Accident Scene Issues

 Carrier Responsibility

Large Carrier Safety Records

Hazardous Materials

Regulations

Resources

Johnson Law Office

1-800-992-9447

 

© 2004 Attorney Gordon S. Johnson, Jr.